Available Properties
= Home
= Lot
Homes - Town Home
| SOLD | $0 | [Details] | |
| SOLD | $0 | [Details] |
Homes - Large House
| SOLD | $0 | [Details] | |
| SOLD | $0 | [Details] | |
| SOLD | $0 | [Details] | |
| SOLD | $0 | [Details] |
Homes - House
| SOLD | $0 | [Details] | |
| SOLD | $0 | [Details] | |
| SOLD | $0 | [Details] | |
| SOLD | $0 | [Details] | |
| $399,000 | [Details] |
Homes - Cottage
| 3 Bedrooms - 2.5 Baths | $475,000 | [Details] | |
| $439,000 | [Details] |
Homes - Carriage House
| $499,000 | [Details] | ||
| $525,000 | [Details] |
Home Site - Town Home
| SOLD | $0 | [Details] | |
| $129,000 | [Details] | ||
| $120,000 | [Details] | ||
| $68,000 | [Details] | ||
| Special conditions; contact developer for details. | $0 | [Details] | |
| Special conditions; contact developer for details. | $0 | [Details] | |
| Special conditions; contact developer for details. | $0 | [Details] | |
| Special conditions; contact developer for details. | $0 | [Details] |
Home Site - Mansion
| $120,000 | [Details] | ||
| $249,900 | [Details] | ||
| Urban Mansion Home Site | $195,000 | [Details] |
Home Site - Large House
| $92,000 | [Details] | ||
| $118,000 | [Details] | ||
| SOLD | $0 | [Details] | |
| $81,000 | [Details] | ||
| SOLD | $0 | [Details] | |
| $175,000 | [Details] | ||
| SOLD | $0 | [Details] | |
| SOLD | $0 | [Details] | |
| SOLD | $0 | [Details] | |
| $249,000 | [Details] | ||
| SOLD | $175,000 | [Details] | |
| $110,000 | [Details] | ||
| $110,000 | [Details] | ||
| $139,000 | [Details] |
Home Site - House
| $82,500 | [Details] | ||
| $75,000 | [Details] | ||
| SOLD | $0 | [Details] | |
| $70,000 | [Details] | ||
| $91,000 | [Details] | ||
| $75,000 | [Details] | ||
| $155,000 | [Details] | ||
| $70,000 | [Details] |
Home Site - Cottage
| SOLD | $0 | [Details] | |
| $102,000 | [Details] | ||
| $105,000 | [Details] | ||
| $65,000 | [Details] |
Home Site - Carriage House
| $39,500 | [Details] | ||
| $39,500 | [Details] | ||
| $42,000 | [Details] | ||
| $65,000 | [Details] | ||
| $68,000 | [Details] | ||
| $44,000 | [Details] | ||
| $42,000 | [Details] |
Home Site - Sideyard
| $139,000 | [Details] | ||
| $77,500 | [Details] | ||
| $129,000 | [Details] | ||
| $75,000 | [Details] | ||
| SOLD | $0 | [Details] | |
| $59,000 | [Details] | ||
| $95,000 | [Details] | ||
| $68,000 | [Details] | ||
| $225,000 | [Details] |
Home Site - Courtyard
| House under construction | $550,000 | [Details] | |
| House under construction | $550,000 | [Details] | |
| House under construction | $550,000 | [Details] |